The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | vc18pp (XMUL, SF, SU, SV, F, U, V, X, Y, IKLE1, IKLE2, IKLE3, IKLE4, IKLE5, IKLE6, NELEM, NELMAX, W1, W2, W3) |
subroutine vc18pp | ( | double precision, intent(in) | XMUL, |
type(bief_obj), intent(in) | SF, | ||
type(bief_obj), intent(in) | SU, | ||
type(bief_obj), intent(in) | SV, | ||
double precision, dimension(*), intent(in) | F, | ||
double precision, dimension(*), intent(in) | U, | ||
double precision, dimension(*), intent(in) | V, | ||
double precision, dimension(nelmax,6), intent(in) | X, | ||
double precision, dimension(nelmax,6), intent(in) | Y, | ||
integer, dimension(nelmax), intent(in) | IKLE1, | ||
integer, dimension(nelmax), intent(in) | IKLE2, | ||
integer, dimension(nelmax), intent(in) | IKLE3, | ||
integer, dimension(nelmax), intent(in) | IKLE4, | ||
integer, dimension(nelmax), intent(in) | IKLE5, | ||
integer, dimension(nelmax), intent(in) | IKLE6, | ||
integer, intent(in) | NELEM, | ||
integer, intent(in) | NELMAX, | ||
double precision, dimension(nelmax), intent(inout) | W1, | ||
double precision, dimension(nelmax), intent(inout) | W2, | ||
double precision, dimension(nelmax), intent(inout) | W3 | ||
) |
[in] | nelem | F Function used in the vector formula |
[in] | IKLE1 | First point of prisms |
[in] | IKLE2 | Second point of prisms |
[in] | IKLE3 | Third point of prisms |
[in] | IKLE4 | Fourth point of prisms |
[in] | IKLE5 | Fifth point of prisms |
[in] | IKLE6 | Sixth point of prisms |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SF | Bief_obj structure of f |
[in] | SU | Bief_obj structure of u |
[in] | SV | Bief_obj structure of v |
[in] | SURFAC | Area of triangles |
[in] | U | Function used in the vector formula |
[in] | V | Function used in the vector formula |
[out] | W1 | Result in non assembled form |
[out] | W2 | Result in non assembled form |
[out] | W3 | Result in non assembled form |
[in] | X | Abscissae of points in the mesh, per element |
[in] | Y | Ordinates of points in the mesh, per element |
[in] | XMUL | Multiplication coefficient |
[in] | nelmax | F Function used in the vector formula |
[in] | IKLE1 | First point of prisms |
[in] | IKLE2 | Second point of prisms |
[in] | IKLE3 | Third point of prisms |
[in] | IKLE4 | Fourth point of prisms |
[in] | IKLE5 | Fifth point of prisms |
[in] | IKLE6 | Sixth point of prisms |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SF | Bief_obj structure of f |
[in] | SU | Bief_obj structure of u |
[in] | SV | Bief_obj structure of v |
[in] | SURFAC | Area of triangles |
[in] | U | Function used in the vector formula |
[in] | V | Function used in the vector formula |
[out] | W1 | Result in non assembled form |
[out] | W2 | Result in non assembled form |
[out] | W3 | Result in non assembled form |
[in] | X | Abscissae of points in the mesh, per element |
[in] | Y | Ordinates of points in the mesh, per element |
[in] | XMUL | Multiplication coefficient |
Definition at line 8 of file vc18pp.f.