The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | vc00pp (XMUL, Z, SURFAC, IKLE1, IKLE2, IKLE3, IKLE4, IKLE5, IKLE6, NELEM, NELMAX, W1, W2, W3, W4, W5, W6, FORMUL) |
subroutine vc00pp | ( | double precision, intent(in) | XMUL, |
double precision, dimension(*), intent(in) | Z, | ||
double precision, dimension(nelmax), intent(in) | SURFAC, | ||
integer, dimension(nelmax), intent(in) | IKLE1, | ||
integer, dimension(nelmax), intent(in) | IKLE2, | ||
integer, dimension(nelmax), intent(in) | IKLE3, | ||
integer, dimension(nelmax), intent(in) | IKLE4, | ||
integer, dimension(nelmax), intent(in) | IKLE5, | ||
integer, dimension(nelmax), intent(in) | IKLE6, | ||
integer, intent(in) | NELEM, | ||
integer, intent(in) | NELMAX, | ||
double precision, dimension(nelmax), intent(inout) | W1, | ||
double precision, dimension(nelmax), intent(inout) | W2, | ||
double precision, dimension(nelmax), intent(inout) | W3, | ||
double precision, dimension(nelmax), intent(inout) | W4, | ||
double precision, dimension(nelmax), intent(inout) | W5, | ||
double precision, dimension(nelmax), intent(inout) | W6, | ||
character(len=16), intent(in) | FORMUL | ||
) |
[in] | nelem | FORMUL String with the formula describing the vector |
[in] | IKLE1 | First point of prisms |
[in] | IKLE2 | Second point of prisms |
[in] | IKLE3 | Third point of prisms |
[in] | IKLE4 | Fourth point of prisms |
[in] | IKLE5 | Fifth point of prisms |
[in] | IKLE6 | Sixth point of prisms |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SURFAC | Area of triangles |
[out] | W1 | Result in non assembled form |
[out] | W2 | Result in non assembled form |
[out] | W3 | Result in non assembled form |
[out] | W4 | Result in non assembled form |
[out] | W5 | Result in non assembled form |
[out] | W6 | Result in non assembled form |
[in] | XMUL | Multiplication coefficient |
[in] | Z | Elevations of points |
[in] | nelmax | FORMUL String with the formula describing the vector |
[in] | IKLE1 | First point of prisms |
[in] | IKLE2 | Second point of prisms |
[in] | IKLE3 | Third point of prisms |
[in] | IKLE4 | Fourth point of prisms |
[in] | IKLE5 | Fifth point of prisms |
[in] | IKLE6 | Sixth point of prisms |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SURFAC | Area of triangles |
[out] | W1 | Result in non assembled form |
[out] | W2 | Result in non assembled form |
[out] | W3 | Result in non assembled form |
[out] | W4 | Result in non assembled form |
[out] | W5 | Result in non assembled form |
[out] | W6 | Result in non assembled form |
[in] | XMUL | Multiplication coefficient |
[in] | Z | Elevations of points |
Definition at line 8 of file vc00pp.f.