The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | suspension_bilan_coh (MESH, CST, HN, MASKEL, IELMT, ITRA, LT, NIT, DT, XMVS, MS_VASE, NOMBLAY, NPOIN, MASSOU, MASED0, MSK, ENTET, MASTEN, MASTOU, MASINI, T1, T2, T3, MASFIN, MASDEPT, MASDEP, AGGLOT, VOLU2D, NUMLIQ, NFRLIQ, NPTFR, FLBORTRA, SEDCO) |
subroutine suspension_bilan_coh | ( | type(bief_mesh), intent(inout) | MESH, |
type(bief_obj), intent(in) | CST, | ||
type(bief_obj), intent(in) | HN, | ||
type(bief_obj), intent(in) | MASKEL, | ||
integer, intent(in) | IELMT, | ||
integer, intent(in) | ITRA, | ||
integer, intent(in) | LT, | ||
integer, intent(in) | NIT, | ||
double precision, intent(in) | DT, | ||
double precision, intent(in) | XMVS, | ||
double precision, dimension(npoin, nomblay), intent(in) | MS_VASE, | ||
integer, intent(in) | NOMBLAY, | ||
integer, intent(in) | NPOIN, | ||
double precision, intent(in) | MASSOU, | ||
double precision, intent(in) | MASED0, | ||
logical, intent(in) | MSK, | ||
logical, intent(in) | ENTET, | ||
double precision, intent(inout) | MASTEN, | ||
double precision, intent(inout) | MASTOU, | ||
double precision, intent(inout) | MASINI, | ||
type(bief_obj), intent(inout) | T1, | ||
type(bief_obj), intent(inout) | T2, | ||
type(bief_obj), intent(inout) | T3, | ||
double precision, intent(inout) | MASFIN, | ||
double precision, intent(inout) | MASDEPT, | ||
double precision, intent(inout) | MASDEP, | ||
double precision, intent(in) | AGGLOT, | ||
type(bief_obj), intent(in) | VOLU2D, | ||
integer, dimension(nptfr), intent(in) | NUMLIQ, | ||
integer, intent(in) | NFRLIQ, | ||
integer, intent(in) | NPTFR, | ||
type(bief_obj), intent(in) | FLBORTRA, | ||
logical, intent(in) | SEDCO | ||
) |
[in,out] | mesh | [in] AGGLOT Coefficient of mass-lumping |
[in,out] | CST | Concentration at time t(n+1) |
[in] | DT | Time step in seconds |
[in,out] | ENTET | Logical, if yes information is given on mass conservation |
[in,out] | FLBORTRA | Fluxes at boundaries tracer |
[in] | HN | Water depth |
[in] | IELMT | Number of elements |
[in] | ITRA | Tracer index |
[in] | LT | Iteration |
[out] | MASDEP | Total deposited mass |
[out] | MASDEPT | Deposited mass during the time step |
[in,out] | MASED0 | Suspended mass balance |
[out] | MASFIN | Mass at the end |
[in,out] | MASINI | Initial mass |
[in] | MASKEL | Masking of elements |
[out] | MASSOU | Mass of tracer added by source term |
[in,out] | MASTEN | Mass entered through liquid boundary |
[in,out] | MASTOU | Mass created by source term |
[in,out] | MESH | Mesh structure |
[in,out] | MS_VASE | Mass of mud per layer (kg/m2) |
[in] | MSK | If yes, there is masked elements |
[in] | NFRLIQ | Number of liquid boundaries |
[in] | NIT | Total number of iterations |
[in] | NOMBLAY | Number of vertical bed layers |
[in] | NPTFR | Number of boundary points |
[in] | NUMLIQ | Liquid boundary number of boundary points |
[in,out] | T1 | Work bief_obj structure |
[in,out] | T2 | Work bief_obj structure |
[in,out] | T3 | Work bief_obj structure |
[in] | VOLU2D | Integral of bases |
[in] | XMVS | Solid density |
Definition at line 11 of file suspension_bilan_coh.f.