Go to the source code of this file.
|
subroutine | stress (TAUWAV, TSTOT, F, USNEW, TWNEW, Z0NEW, NPOIN2, NDIRE, NF, XTAUW, YTAUW, TAUHF) |
|
◆ stress()
subroutine stress |
( |
double precision, dimension(npoin2), intent(inout) |
TAUWAV, |
|
|
double precision, dimension(npoin2,ndire,nf), intent(in) |
TSTOT, |
|
|
double precision, dimension(npoin2,ndire,nf), intent(in) |
F, |
|
|
double precision, dimension(npoin2), intent(in) |
USNEW, |
|
|
double precision, dimension(npoin2), intent(in) |
TWNEW, |
|
|
double precision, dimension(npoin2), intent(in) |
Z0NEW, |
|
|
integer, intent(in) |
NPOIN2, |
|
|
integer, intent(in) |
NDIRE, |
|
|
integer, intent(in) |
NF, |
|
|
double precision, dimension(npoin2), intent(inout) |
XTAUW, |
|
|
double precision, dimension(npoin2), intent(inout) |
YTAUW, |
|
|
double precision, dimension(npoin2), intent(inout) |
TAUHF |
|
) |
| |
- Parameters
-
[in] | npoin2 | COSTET Cosine of teta angle |
[in] | DFREQ | Frequency steps between discretized frequencies |
[in] | F | Directional spectrum |
[in] | FREQ | Discretized frequencies |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | SINTET | Sine of teta angle |
[in,out] | TAUHF | Work table |
[out] | TAUWAV | Stress due to the waves |
[in] | TETA | Discretized directions |
[in] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction |
[in] | USNEW | Friction velocity |
[in] | XKAPPA | Von karman constant |
[in,out] | XTAUW | Work table |
[in,out] | YTAUW | Work table |
[in] | Z0NEW | Surface roughness length |
[in] | ndire | COSTET Cosine of teta angle |
[in] | DFREQ | Frequency steps between discretized frequencies |
[in] | F | Directional spectrum |
[in] | FREQ | Discretized frequencies |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | SINTET | Sine of teta angle |
[in,out] | TAUHF | Work table |
[out] | TAUWAV | Stress due to the waves |
[in] | TETA | Discretized directions |
[in] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction |
[in] | USNEW | Friction velocity |
[in] | XKAPPA | Von karman constant |
[in,out] | XTAUW | Work table |
[in,out] | YTAUW | Work table |
[in] | Z0NEW | Surface roughness length |
[in] | nf | COSTET Cosine of teta angle |
[in] | DFREQ | Frequency steps between discretized frequencies |
[in] | F | Directional spectrum |
[in] | FREQ | Discretized frequencies |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | SINTET | Sine of teta angle |
[in,out] | TAUHF | Work table |
[out] | TAUWAV | Stress due to the waves |
[in] | TETA | Discretized directions |
[in] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction |
[in] | USNEW | Friction velocity |
[in] | XKAPPA | Von karman constant |
[in,out] | XTAUW | Work table |
[in,out] | YTAUW | Work table |
[in] | Z0NEW | Surface roughness length |
Definition at line 8 of file stress.f.