Go to the source code of this file.
|
subroutine | source_frazil (NPOIN, TEXP, TIMP, TN, HPROP, U, V, T1, S, MESH, DT, AT, MARDAT, MARTIM, LAMBD0, CF, AK, EP, ITURB_TEL, GRAV) |
|
◆ source_frazil()
subroutine source_frazil |
( |
integer, intent(in) |
NPOIN, |
|
|
type(bief_obj), intent(inout) |
TEXP, |
|
|
type(bief_obj), intent(inout) |
TIMP, |
|
|
type(bief_obj), intent(inout) |
TN, |
|
|
type(bief_obj), intent(in) |
HPROP, |
|
|
type(bief_obj), intent(in) |
U, |
|
|
type(bief_obj), intent(in) |
V, |
|
|
type(bief_obj), intent(inout) |
T1, |
|
|
type(bief_obj), intent(inout) |
S, |
|
|
type(bief_mesh), intent(inout) |
MESH, |
|
|
double precision, intent(in) |
DT, |
|
|
double precision, intent(in) |
AT, |
|
|
integer, dimension(3), intent(in) |
MARDAT, |
|
|
integer, dimension(3), intent(in) |
MARTIM, |
|
|
double precision, intent(in) |
LAMBD0, |
|
|
type(bief_obj), intent(in) |
CF, |
|
|
type(bief_obj), intent(in) |
AK, |
|
|
type(bief_obj), intent(in) |
EP, |
|
|
integer, intent(in) |
ITURB_TEL, |
|
|
double precision, intent(in) |
GRAV |
|
) |
| |
- Parameters
-
[in] | npoin | AK Turbulent kinetic energy k at time t(n+1) |
[in] | AT | Time in seconds |
[in] | DT | Time step |
[in] | EP | Turbulent energy dissipation at time t(n+1) |
[in] | GRAV | Gravity constant |
[in] | HPROP | Propagation depth |
[in] | IND_T | Tracer index for water temperature |
[in] | ITURB_TEL | T2d turbulence model |
[in] | LAMBD0 | Latitude of origin point (keyword, in degrees) |
[in] | MARDAT | Date (year,month,day) |
[in] | MARTIM | Time (hour,minute,second) |
[in,out] | MESH | Mesh structure |
[in] | NPOIN | Number of nodes in the mesh |
[in] | NTRAC | Number of tracers |
[in,out] | S | Void structure |
[in,out] | T1 | Working array |
[out] | TEXP | Explicit source term. |
[out] | TIMP | Implicit source term. |
[in] | TN | Tracers at time n |
[in] | U | X component of the velocity |
[in] | V | Y component of the velocity |
[in] | iturb_tel | AK Turbulent kinetic energy k at time t(n+1) |
[in] | AT | Time in seconds |
[in] | DT | Time step |
[in] | EP | Turbulent energy dissipation at time t(n+1) |
[in] | GRAV | Gravity constant |
[in] | HPROP | Propagation depth |
[in] | IND_T | Tracer index for water temperature |
[in] | ITURB_TEL | T2d turbulence model |
[in] | LAMBD0 | Latitude of origin point (keyword, in degrees) |
[in] | MARDAT | Date (year,month,day) |
[in] | MARTIM | Time (hour,minute,second) |
[in,out] | MESH | Mesh structure |
[in] | NPOIN | Number of nodes in the mesh |
[in] | NTRAC | Number of tracers |
[in,out] | S | Void structure |
[in,out] | T1 | Working array |
[out] | TEXP | Explicit source term. |
[out] | TIMP | Implicit source term. |
[in] | TN | Tracers at time n |
[in] | U | X component of the velocity |
[in] | V | Y component of the velocity |
Definition at line 8 of file source_frazil.f.