The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | qwind1 (TSTOT, TSDER, F, XK, USOLD, USNEW, TWOLD, TWNEW, Z0OLD, Z0NEW, NF, NDIRE, NPOIN2, TOLD, TNEW, USN, USO, OMNEW, OMOLD, BETAN, BETAO) |
subroutine qwind1 | ( | double precision, dimension(npoin2,ndire,nf), intent(inout) | TSTOT, |
double precision, dimension(npoin2,ndire,nf), intent(inout) | TSDER, | ||
double precision, dimension(npoin2,ndire,nf), intent(in) | F, | ||
double precision, dimension(npoin2,nf), intent(in) | XK, | ||
double precision, dimension(npoin2), intent(in) | USOLD, | ||
double precision, dimension(npoin2), intent(in) | USNEW, | ||
double precision, dimension(npoin2), intent(in) | TWOLD, | ||
double precision, dimension(npoin2), intent(in) | TWNEW, | ||
double precision, dimension(npoin2), intent(in) | Z0OLD, | ||
double precision, dimension(npoin2), intent(in) | Z0NEW, | ||
integer, intent(in) | NF, | ||
integer, intent(in) | NDIRE, | ||
integer, intent(in) | NPOIN2, | ||
double precision, dimension(npoin2,ndire), intent(inout) | TOLD, | ||
double precision, dimension(npoin2,ndire), intent(inout) | TNEW, | ||
double precision, dimension(npoin2), intent(inout) | USN, | ||
double precision, dimension(npoin2), intent(inout) | USO, | ||
double precision, dimension(npoin2), intent(inout) | OMNEW, | ||
double precision, dimension(npoin2), intent(inout) | OMOLD, | ||
double precision, dimension(npoin2), intent(inout) | BETAN, | ||
double precision, dimension(npoin2), intent(inout) | BETAO | ||
) |
[in] | nf | BETAM Wind generation coefficient |
[out] | BETAN | Work table |
[out] | BETAO | Work table |
[out] | CPHAS | Work table |
[in] | F | Directional spectrum |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[out] | OMNEW | Work table |
[out] | OMOLD | Work table |
[out] | TNEW | Work table |
[out] | TOLD | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction at time n+1 |
[in] | TWOLD | Wind direction at time n |
[out] | USN | Work table |
[in] | USNEW | Friction velocity at time n+1 |
[out] | USO | Work table |
[in] | USOLD | Friction velocity at time n |
[in] | XK | Discretized wave number |
[in] | XKAPPA | Von karman constant |
[in] | Z0NEW | Surface roughness length at time n+1 |
[in] | Z0OLD | Surface roughness length at time n |
[in] | ndire | BETAM Wind generation coefficient |
[out] | BETAN | Work table |
[out] | BETAO | Work table |
[out] | CPHAS | Work table |
[in] | F | Directional spectrum |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[out] | OMNEW | Work table |
[out] | OMOLD | Work table |
[out] | TNEW | Work table |
[out] | TOLD | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction at time n+1 |
[in] | TWOLD | Wind direction at time n |
[out] | USN | Work table |
[in] | USNEW | Friction velocity at time n+1 |
[out] | USO | Work table |
[in] | USOLD | Friction velocity at time n |
[in] | XK | Discretized wave number |
[in] | XKAPPA | Von karman constant |
[in] | Z0NEW | Surface roughness length at time n+1 |
[in] | Z0OLD | Surface roughness length at time n |
[in] | npoin2 | BETAM Wind generation coefficient |
[out] | BETAN | Work table |
[out] | BETAO | Work table |
[out] | CPHAS | Work table |
[in] | F | Directional spectrum |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[out] | OMNEW | Work table |
[out] | OMOLD | Work table |
[out] | TNEW | Work table |
[out] | TOLD | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | TWNEW | Wind direction at time n+1 |
[in] | TWOLD | Wind direction at time n |
[out] | USN | Work table |
[in] | USNEW | Friction velocity at time n+1 |
[out] | USO | Work table |
[in] | USOLD | Friction velocity at time n |
[in] | XK | Discretized wave number |
[in] | XKAPPA | Von karman constant |
[in] | Z0NEW | Surface roughness length at time n+1 |
[in] | Z0OLD | Surface roughness length at time n |
Definition at line 9 of file qwind1.f.