The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | qtria1 (F, XK, NF, NDIRE, NPOIN2, TSTOT, FTOT, FMOY) |
subroutine qtria1 | ( | double precision, dimension(npoin2,ndire,nf), intent(in) | F, |
double precision, dimension(npoin2,nf), intent(in) | XK, | ||
integer, intent(in) | NF, | ||
integer, intent(in) | NDIRE, | ||
integer, intent(in) | NPOIN2, | ||
double precision, dimension(npoin2,ndire,nf), intent(inout) | TSTOT, | ||
double precision, dimension(npoin2), intent(in) | FTOT, | ||
double precision, dimension(npoin2), intent(in) | FMOY | ||
) |
[in] | nf | ALFLTA Coefficient alpha of lta triad interaction model |
[in] | DEPTH | Water depth |
[in] | F | Directional spectrum |
[in] | FMOY | Mean frequencies f-10 |
[in] | FREQ | Discretized frequencies |
[in] | FTOT | Spectrum variance |
[in] | GRAVIT | Gravity acceleration |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | RFMLTA | Coefficient of lta triad interaction model |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | XK | Discretized wave number |
[in] | ndire | ALFLTA Coefficient alpha of lta triad interaction model |
[in] | DEPTH | Water depth |
[in] | F | Directional spectrum |
[in] | FMOY | Mean frequencies f-10 |
[in] | FREQ | Discretized frequencies |
[in] | FTOT | Spectrum variance |
[in] | GRAVIT | Gravity acceleration |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | RFMLTA | Coefficient of lta triad interaction model |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | XK | Discretized wave number |
[in] | npoin2 | ALFLTA Coefficient alpha of lta triad interaction model |
[in] | DEPTH | Water depth |
[in] | F | Directional spectrum |
[in] | FMOY | Mean frequencies f-10 |
[in] | FREQ | Discretized frequencies |
[in] | FTOT | Spectrum variance |
[in] | GRAVIT | Gravity acceleration |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in] | RFMLTA | Coefficient of lta triad interaction model |
[in,out] | TSTOT | Total part of the source term contribution |
[in] | XK | Discretized wave number |
[in] | ALFLTA | Coefficient alpha of lta triad interaction model |
[in] | RFMLTA | Coefficient of lta triad interaction model |
[in] | RAISF | Frequential ratio |
JR @ ADJOINTWARE: ALGORITHMIC DIFFERENTIATION
JR @ ADJOINTWARE: ALGORITHMIC DIFFERENTIATION
Definition at line 7 of file qtria1.f.