The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | qmout2 (TSTOT, TSDER, F, XK, ENRJ, FMOY, XKMOY, USOLD, USNEW, NF, NDIRE, NPOIN2, TAUX1, F_INT, BETOTO, BETOTN) |
subroutine qmout2 | ( | double precision, dimension(npoin2,ndire,nf), intent(inout) | TSTOT, |
double precision, dimension(npoin2,ndire,nf), intent(inout) | TSDER, | ||
double precision, dimension(npoin2,ndire,nf), intent(inout) | F, | ||
double precision, dimension(npoin2,nf), intent(in) | XK, | ||
double precision, dimension(npoin2), intent(in) | ENRJ, | ||
double precision, dimension(npoin2), intent(in) | FMOY, | ||
double precision, dimension(npoin2), intent(in) | XKMOY, | ||
double precision, dimension(npoin2), intent(in) | USOLD, | ||
double precision, dimension(npoin2), intent(in) | USNEW, | ||
integer, intent(in) | NF, | ||
integer, intent(in) | NDIRE, | ||
integer, intent(in) | NPOIN2, | ||
double precision, dimension(npoin2), intent(inout) | TAUX1, | ||
double precision, dimension(npoin2), intent(inout) | F_INT, | ||
double precision, dimension(npoin2), intent(inout) | BETOTO, | ||
double precision, dimension(npoin2), intent(inout) | BETOTN | ||
) |
[in] | nf | [in, out] BETA Work table |
[in,out] | BETOTN | Work table |
[in,out] | BETOTO | Work table |
[in] | ENRJ | Spectrum variance |
[in] | F | Directional spectrum |
[in] | FMOY | Mean spectral frquency fmoy |
[in] | XK | Discretized wave number |
[in] | XKMOY | Average wave number |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in,out] | TAUX1 | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in] | TSTOT | Total part of the source term contribution |
[in] | USNEW | Friction velocity at time n+1 |
[in,out] | USOLD | Friction velocity at time n |
[in] | ndire | [in, out] BETA Work table |
[in,out] | BETOTN | Work table |
[in,out] | BETOTO | Work table |
[in] | ENRJ | Spectrum variance |
[in] | F | Directional spectrum |
[in] | FMOY | Mean spectral frquency fmoy |
[in] | XK | Discretized wave number |
[in] | XKMOY | Average wave number |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in,out] | TAUX1 | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in] | TSTOT | Total part of the source term contribution |
[in] | USNEW | Friction velocity at time n+1 |
[in,out] | USOLD | Friction velocity at time n |
[in] | npoin2 | [in, out] BETA Work table |
[in,out] | BETOTN | Work table |
[in,out] | BETOTO | Work table |
[in] | ENRJ | Spectrum variance |
[in] | F | Directional spectrum |
[in] | FMOY | Mean spectral frquency fmoy |
[in] | XK | Discretized wave number |
[in] | XKMOY | Average wave number |
[in] | NF | Number of frequencies |
[in] | NDIRE | Number of directions |
[in] | NPOIN2 | Number of points in 2d mesh |
[in,out] | TAUX1 | Work table |
[in,out] | TSDER | Derived part of the source term contribution |
[in] | TSTOT | Total part of the source term contribution |
[in] | USNEW | Friction velocity at time n+1 |
[in,out] | USOLD | Friction velocity at time n |
Definition at line 8 of file qmout2.f.