The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | mt04bb (A11, A12, A13, A14, A22, A23, A24, A33, A34, A44, XMUL, SU, SV, U, V, XEL, YEL, IKLE1, IKLE2, IKLE3, IKLE4, NELEM, NELMAX) |
subroutine mt04bb | ( | double precision, dimension(*), intent(inout) | A11, |
double precision, dimension(*), intent(inout) | A12, | ||
double precision, dimension(*), intent(inout) | A13, | ||
double precision, dimension(*), intent(inout) | A14, | ||
double precision, dimension(*), intent(inout) | A22, | ||
double precision, dimension(*), intent(inout) | A23, | ||
double precision, dimension(*), intent(inout) | A24, | ||
double precision, dimension(*), intent(inout) | A33, | ||
double precision, dimension(*), intent(inout) | A34, | ||
double precision, dimension(*), intent(inout) | A44, | ||
double precision, intent(in) | XMUL, | ||
type(bief_obj), intent(in) | SU, | ||
type(bief_obj), intent(in) | SV, | ||
double precision, dimension(*), intent(in) | U, | ||
double precision, dimension(*), intent(in) | V, | ||
double precision, dimension(nelmax,3), intent(in) | XEL, | ||
double precision, dimension(nelmax,3), intent(in) | YEL, | ||
integer, dimension(nelmax), intent(in) | IKLE1, | ||
integer, dimension(nelmax), intent(in) | IKLE2, | ||
integer, dimension(nelmax), intent(in) | IKLE3, | ||
integer, dimension(nelmax), intent(in) | IKLE4, | ||
integer, intent(in) | NELEM, | ||
integer, intent(in) | NELMAX | ||
) |
[in] | nelem | [out] A11 Elements of matrix |
[out] | A12 | Elements of matrix |
[out] | A13 | Elements of matrix |
[out] | A14 | Elements of matrix |
[out] | A22 | Elements of matrix |
[out] | A23 | Elements of matrix |
[out] | A24 | Elements of matrix |
[out] | A33 | Elements of matrix |
[out] | A34 | Elements of matrix |
[out] | A44 | Elements of matrix |
[in] | IKLE1 | First points of triangles |
[in] | IKLE2 | Second points of triangles |
[in] | IKLE3 | Third points of triangles |
[in] | IKLE4 | Quasi-bubble point |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SU | Bief_obj structure of u |
[in] | SURFAC | Area of triangles |
[in] | SV | Bief_obj structure of v |
[in] | U | Function u used in the formula |
[in] | V | Function v used in the formula |
[in] | XEL | Abscissae of points in the mesh, per element |
[in] | YEL | Ordinates of points in the mesh, per element |
[in] | XMUL | Multiplication factor |
[in] | nelmax | [out] A11 Elements of matrix |
[out] | A12 | Elements of matrix |
[out] | A13 | Elements of matrix |
[out] | A14 | Elements of matrix |
[out] | A22 | Elements of matrix |
[out] | A23 | Elements of matrix |
[out] | A24 | Elements of matrix |
[out] | A33 | Elements of matrix |
[out] | A34 | Elements of matrix |
[out] | A44 | Elements of matrix |
[in] | IKLE1 | First points of triangles |
[in] | IKLE2 | Second points of triangles |
[in] | IKLE3 | Third points of triangles |
[in] | IKLE4 | Quasi-bubble point |
[in] | NELEM | Number of elements |
[in] | NELMAX | Maximum number of elements |
[in] | SU | Bief_obj structure of u |
[in] | SURFAC | Area of triangles |
[in] | SV | Bief_obj structure of v |
[in] | U | Function u used in the formula |
[in] | V | Function v used in the formula |
[in] | XEL | Abscissae of points in the mesh, per element |
[in] | YEL | Ordinates of points in the mesh, per element |
[in] | XMUL | Multiplication factor |
Definition at line 11 of file mt04bb.f.