Go to the source code of this file.
|
double precision function | kerbou (XK1, XK2, FREQ1, FREQ2, DEPTH, TETA1, TETA2) |
|
◆ kerbou()
double precision function kerbou |
( |
double precision, intent(in) |
XK1, |
|
|
double precision, intent(in) |
XK2, |
|
|
double precision, intent(in) |
FREQ1, |
|
|
double precision, intent(in) |
FREQ2, |
|
|
double precision, intent(in) |
DEPTH, |
|
|
double precision, intent(in) |
TETA1, |
|
|
double precision, intent(in) |
TETA2 |
|
) |
| |
- Parameters
-
[in] | xk1 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
[in] | xk2 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
[in] | freq1 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
[in] | freq2 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
[in] | teta1 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
[in] | teta2 | DEPTH Water depth |
[in] | FREQ1 | Frequency of component 1 |
[in] | FREQ2 | Frequence of component 2 |
[in] | TETA1 | Direction of component 1 |
[in] | TETA2 | Direction of component 2 |
[in] | XK1 | Wave number of component 1 |
[in] | XK2 | Wave number of component 2 |
Definition at line 7 of file kerbou.f.