Go to the source code of this file.
|
subroutine | flux_ef_vf_2 (PHIEL, NELEM, NELMAX, IKLE, IOPT, NPOIN, FN, FI_I, FSTAR, HN, H, SU, TETA, DFDT) |
|
◆ flux_ef_vf_2()
subroutine flux_ef_vf_2 |
( |
double precision, dimension(nelmax,3), intent(in) |
PHIEL, |
|
|
integer, intent(in) |
NELEM, |
|
|
integer, intent(in) |
NELMAX, |
|
|
integer, dimension(nelmax,3), intent(in) |
IKLE, |
|
|
integer, intent(in) |
IOPT, |
|
|
integer, intent(in) |
NPOIN, |
|
|
type(bief_obj), intent(in) |
FN, |
|
|
double precision, dimension(npoin), intent(inout) |
FI_I, |
|
|
double precision, dimension(npoin), intent(inout) |
FSTAR, |
|
|
double precision, dimension(npoin), intent(inout) |
HN, |
|
|
double precision, dimension(npoin), intent(inout) |
H, |
|
|
double precision, dimension(nelem), intent(in) |
SU, |
|
|
double precision, intent(in) |
TETA, |
|
|
double precision, dimension(npoin), intent(in) |
DFDT |
|
) |
| |
- Parameters
-
[in] | iopt | [out] FI_I Assembled contributions |
[in] | FN | F at time n |
[in] | FSTAR | Estimation of f at time n+1 |
[in] | H | Depth at time n+1 |
[in] | HN | Depth at time n |
[in] | IKLE | Connectivity table |
[in] | IOPT | Option (2:n 3:psi but not used) |
[in] | NELEM | Number of elements |
[in] | NPOIN | Number of points |
[in] | PHIEL | Per element, fluxes leaving points |
[in] | SU | Per element, area of element |
[in] | TETA | Crank-nicholson coefficient |
[in] | DFDT | Estimation of derivative in time of f |
[in] | nelem | [out] FI_I Assembled contributions |
[in] | FN | F at time n |
[in] | FSTAR | Estimation of f at time n+1 |
[in] | H | Depth at time n+1 |
[in] | HN | Depth at time n |
[in] | IKLE | Connectivity table |
[in] | IOPT | Option (2:n 3:psi but not used) |
[in] | NELEM | Number of elements |
[in] | NPOIN | Number of points |
[in] | PHIEL | Per element, fluxes leaving points |
[in] | SU | Per element, area of element |
[in] | TETA | Crank-nicholson coefficient |
[in] | DFDT | Estimation of derivative in time of f |
[in] | nelmax | [out] FI_I Assembled contributions |
[in] | FN | F at time n |
[in] | FSTAR | Estimation of f at time n+1 |
[in] | H | Depth at time n+1 |
[in] | HN | Depth at time n |
[in] | IKLE | Connectivity table |
[in] | IOPT | Option (2:n 3:psi but not used) |
[in] | NELEM | Number of elements |
[in] | NPOIN | Number of points |
[in] | PHIEL | Per element, fluxes leaving points |
[in] | SU | Per element, area of element |
[in] | TETA | Crank-nicholson coefficient |
[in] | DFDT | Estimation of derivative in time of f |
Definition at line 8 of file flux_ef_vf_2.f.