Go to the source code of this file.
|
subroutine | calcfw (I, H, K, HMU, NPOIN, OMEGA, GRAV, VISCO, DIAM90, DIAM50, MVSED, MVEAU, REGIDO, RICOEF, ENTREG, ENTRUG, FFW) |
|
◆ calcfw()
subroutine calcfw |
( |
integer |
I, |
|
|
double precision, dimension(npoin) |
H, |
|
|
double precision, dimension(npoin) |
K, |
|
|
double precision, dimension(npoin) |
HMU, |
|
|
integer |
NPOIN, |
|
|
double precision |
OMEGA, |
|
|
double precision |
GRAV, |
|
|
double precision |
VISCO, |
|
|
double precision |
DIAM90, |
|
|
double precision |
DIAM50, |
|
|
double precision |
MVSED, |
|
|
double precision |
MVEAU, |
|
|
integer |
REGIDO, |
|
|
double precision |
RICOEF, |
|
|
logical |
ENTREG, |
|
|
logical |
ENTRUG, |
|
|
double precision |
FFW |
|
) |
| |
- Parameters
-
[in] | npoin | DIAM50 Maximum grain diameter which defines 50% of the TOTAL WEIGTH OF SEDIMENT |
[in] | DIAM90 | Maximum grain diameter which defines 90% of the TOTAL WEIGTH OF SEDIMENT |
[in] | ENTREG | Logical used to impose the hydraulic regime (FOR FRICTION CALCULATION) |
[in] | ENTRUG | Logical used to restrict the total roughness to THE SKIN ROUGHNESS (FOR FRICTION CALCULATION) |
[out] | FFW | Friction factor |
[in] | GRAV | Gravity |
[in] | H | Water height |
[in] | HMU | Wave height |
[in] | I | Current point number |
[in] | K | Wave number |
[in] | MVEAU | Fluid specific weigth |
[in] | MVSED | Sediment specific weigth |
[in] | NPOIN | Number of point |
[in] | OMEGA | Wave pulsation |
[in] | REGIDO | Type of hydraulic regime |
[in] | RICOEF | Ripples coefficient |
[in] | VISCO | Kinematic viscosity of the fluid |
[in] | i | DIAM50 Maximum grain diameter which defines 50% of the TOTAL WEIGTH OF SEDIMENT |
[in] | DIAM90 | Maximum grain diameter which defines 90% of the TOTAL WEIGTH OF SEDIMENT |
[in] | ENTREG | Logical used to impose the hydraulic regime (FOR FRICTION CALCULATION) |
[in] | ENTRUG | Logical used to restrict the total roughness to THE SKIN ROUGHNESS (FOR FRICTION CALCULATION) |
[out] | FFW | Friction factor |
[in] | GRAV | Gravity |
[in] | H | Water height |
[in] | HMU | Wave height |
[in] | I | Current point number |
[in] | K | Wave number |
[in] | MVEAU | Fluid specific weigth |
[in] | MVSED | Sediment specific weigth |
[in] | NPOIN | Number of point |
[in] | OMEGA | Wave pulsation |
[in] | REGIDO | Type of hydraulic regime |
[in] | RICOEF | Ripples coefficient |
[in] | VISCO | Kinematic viscosity of the fluid |
Definition at line 11 of file calcfw.f.