The TELEMAC-MASCARET system
trunk
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | bedload_dibwat |
subroutine bedload_dibwat | ( | ) |
C. VILLARET (LNHE) 15/11/2003
JMH 09/05/2007 V5P7 CHECKS FOR GAMMA=0 DIVISION
N.DURAND (HRW), S.E.BOURBAN (HRW) 13/07/2010 V6P0 Translation of French comments within the FORTRAN sources into English comments
N.DURAND (HRW), S.E.BOURBAN (HRW) 21/08/2010 V6P0 Creation of DOXYGEN tags for automated documentation and cross-referencing of the FORTRAN sources
C.VILLARET (EDF-LNHE), P.TASSI (EDF-LNHE) 19/07/2011 V6P1 Name of variables
[in,out] | ALPHAW | Angle between wave and current |
[in] | CF | Quadratic friction coefficient |
[in] | DENS | Relative density |
[in] | DM | Sediment grain diameter |
[in] | FCW | Wave-current friction factor |
[in] | FW | Wave friction factor |
[in] | GRAV | Acceleration of gravity |
[in] | NPOIN | Number of points |
[in] | PI | Pi |
[in,out] | QSC | Bed load transport |
[in,out] | T2 | Work bief_obj structure |
[in,out] | T3 | Work bief_obj structure |
[in,out] | THETAC | Current angle to the x axis |
[in] | THETAW | Angle between wave and current |
[in] | TOB | Bed shear stress (total friction) |
[in] | TOBW | Wave induced shear stress |
[in] | TW | Wave period |
[in,out] | TW1 | Mid period (u(t)>0) |
[in,out] | TW2 | Mid period (u(t)<0) |
[in,out] | U2D | Mean flow velocity x-direction |
[in] | UCMOY | Mean current |
[in,out] | UCN | Mean current at an angle to the wave |
[in,out] | UCW | Mean current projected in the wave direction |
[in] | UW | Orbital wave velocity |
[in,out] | UW1 | Mean current in the wave direction |
[in,out] | UW2 | Mean current in the opposite direction |
[in,out] | V2D | Mean flow velocity y-direction |
[in] | XMVE | Fluid density |
[in] | XWC | Settling velocity |
Definition at line 4 of file bedload_dibwat.f.